Smart Water Smart City_Horz.png
  • Home

  • Why Smart Water?

    • Videos
  • Blog

  • Events

  • About

  • More

    Use tab to navigate through the menu items.
    • twitter

    Blog Archive

    • July 2022 (1) 1 post
    • June 2022 (1) 1 post
    • May 2022 (1) 1 post
    • January 2022 (1) 1 post
    • November 2021 (1) 1 post
    • July 2021 (1) 1 post
    • April 2021 (2) 2 posts
    • February 2021 (1) 1 post
    • January 2021 (1) 1 post
    • November 2020 (1) 1 post
    • September 2020 (1) 1 post
    • July 2020 (1) 1 post
    • June 2020 (1) 1 post
    • April 2020 (1) 1 post
    • March 2020 (2) 2 posts
    • January 2020 (2) 2 posts
    • December 2019 (1) 1 post
    • November 2019 (3) 3 posts
    • August 2019 (1) 1 post
    • June 2019 (1) 1 post
    • May 2019 (1) 1 post
    • April 2019 (1) 1 post
    • March 2019 (2) 2 posts
    • October 2018 (1) 1 post
    • August 2018 (2) 2 posts
    • May 2018 (1) 1 post
    • April 2018 (1) 1 post
    • May 2017 (1) 1 post
    • June 2016 (1) 1 post
    • September 2015 (1) 1 post
    • April 2015 (2) 2 posts
    • March 2015 (2) 2 posts
    • February 2015 (1) 1 post
    • January 2015 (2) 2 posts
    • December 2014 (1) 1 post
    • October 2014 (1) 1 post
    • September 2014 (1) 1 post
    • All Posts
    Search
    Need for AMI for Water
    • Jun 5, 2016
    • 1 min

    Need for AMI for Water

    For electricity and gas utilities, the adoption of smart meters and advanced metering infrastructure (AMI) has been largely driven by regulatory efforts to enable a carbon-free energy system, to support renewable energy load growth, and to enable a smarter energy infrastructure, as well as utilities’ internal efforts to provide better customer service while at the same time increasing operational efficiency. While the water utility industry has not faced the same kinds of reg
    4 views0 comments

    Subscribe Form

    1821 Hillandale Rd. Ste 1B-191 Durham, NC 27705

    ©2022 by Smart Water Smart City, LLC